RS-CMW500
Lượt xem : 4
Rohde & Schwarz CMW500
The R&S CMW500 marks the entry of a new generation of test equipment from Rohde & Schwarz for fast and precise production of current and future wireless devices.
The R&S Smart Alignment high-speed test concept plus the all-in-one architecture with integrated vector signal generator and analyzer are the prerequisites for state-of-the-art non-signaling alignment approaches.
The extreme scalability, test speed, and measurement accuracy of the R&S CMW500 are the assurance for minimum test costs..
Features:
- Multi technology solution: GSM / GPRS / EDGE / WCDMA / mobile WiMAX / CDMA2000 / TD-SCDMA / LTE
- Base model: general-purpose RF power meter and CW generator with List modes for fast calibration of wireless devices
- Vector Signal Analyzer (VSA) for transmitter verification
- Vector Signal Generator (VSG) for expanded receiver testing: ARB mode for short setup times or realtime mode for complex signals with high data volume
- Reference RF power measurements with direct connection for R&S NRP power sensors
- Easy connection to wireless devices with complex RF architecture using the integrated RF interface
- State-of-the-art Graphical User Interface (GUI)
- SCPI remote control via LAN/GPIB interface
- Ready for LXI Class C
- Process controller with Windows XP operating system for test routines and remote control via Windows Remote Desktop
Option Configurations
B100A | ![]() |
|
B110A | ARB + Realtime Baseband Generator Module | ![]() |
B200A | Signaling Unit Universal, GSM/CDMA2000/1xEV-DO | ![]() |
B210A | GSM/GPRS/EDGE Signaling Extension Module | ![]() |
B220A | CDMA2000 1xRTT signaling module | ![]() |
B230A | CDMA2000 1xEV-DO signaling module | ![]() |
B300A | Signaling Unit, Wideband (SUW) | ![]() |
B450A | Data application unit | ![]() |
B510A | Four digital IQ interface | ![]() |
B570B | Extra RF Converter (TRX) | ![]() |
B590A | Extra RF front end, basic | ![]() |
B612A | IEEE Bus Interface Module (single connector) | ![]() |
B620A | Digital video interface | ![]() |
B660A | Option carrier | ![]() |
B661A | Ethernet switch | ![]() |
B690A | OCXO, basic stability | ![]() |
KA100 | Enabling of IP-Data interface for IPV4 | ![]() |
KA150 | Extension of IP-Data interface for IPV6 |
KAC10 | ![]() |
|
KB036 | Extended frequency range, 3.3GHz to 6GHz, per RF converter | ![]() |
KM011 | TX measurement, IQ Versus Slot (software license) | ![]() |
KM012 | TX measurement, Multi Evaluation List Mode / MELM | ![]() |
KM050 | IP based measurements | ![]() |
KM200 | TX Measurement, GSM/GPRS/EDGE, Uplink | ![]() |
KM201 | TX Measurement, EDGE Evolution Extension of KM200 Uplink | ![]() |
KM400 | TX Measurement, WCDMA, Uplink | ![]() |
KM401 | TX Measurement, WCDMA HSPA Extension of KM400, Uplink | ![]() |
KM403 | TX Measurement, WCDMA HSPA+ Extension of KM401, Uplink | ![]() |
KM500 | TX Measurement, LTE FDD Release 8 | ![]() |
KM550 | TX Measurement, LTE TDD (TD-LTE) Release 8 | ![]() |
KM650 | TX measurement, WLAN IEEE 802.11a/b/g | ![]() |
KM651 | TX measurement, WLAN IEEE 802.11n SISO | ![]() |
KM700 | TX measurement, WiMAX# IEEE 802.16e | ![]() |
KM750 | TX measurement, TD-SCDMA uplink | ![]() |
KM800 | TX measurement CDMA2000 1xRTT reverse link | ![]() |
KM880 | TX measurement CDMA2000 1xEV-DO Revision 0/A/B reverse link |
KS200 | Signaling (network emulation), GSM/GPRS/EDGE | |
KS201 | Signaling (network emulation), GSM Release 7 EDGE Evolution | ![]() |
KS203 | Signaling (network emulation), GSM Release 9 VAMOS | ![]() |
KS210 | Signaling (network emulation), GSM GPRS EDGE Release 6, | ![]() |
KS400 | Signaling (network emulation), WCDMA Release 99 | ![]() |
KS401 | Signaling (network emulation), WCDMA Release 5/6 HSPA | ![]() |
KS403 | Signaling (network emulation), WCDMA Release 7 HSPA+, SISO | ![]() |
KS404 | Signaling (network emulation), WCDMA Release 8 | ![]() |
KS410 | Signaling (network emulation), WCDMA Release 99 | ![]() |
KS411 | Signaling (network emulation), WCDMA Release 5/6 HSPA | ![]() |
KS500 | Signaling (network emulation), LTE FDD Release 8, SISO | ![]() |
KS510 | Signaling (network emulation), LTE Release 8, SISO | ![]() |
KS520 | Signaling (network emulation), LTE MIMO2x2 | ![]() |
KS550 | Signaling (network emulation), LTE TDD (TD-LTE) Release 8 | ![]() |
KS800 | Signaling (network emulation)basic CDMA2000 1xRTT | ![]() |
KS810 | Signaling (network emulation)advanced CDMA2000 1xRTT | ![]() |
KS880 | Signaling (network emulation)basic CDMA2000 1xEV-DO Revision 0/A | ![]() |
KS881 | Signaling (network emulation)basic CDMA2000 1xEV-DO Revision B |
KS890 | Signaling (network emulation)advanced CDMA2000 1xEV-DO Revision 0/A | |
KT053 | GSM/WCDMA, CMWrun sequencer software tool | ![]() |
KT055 | LTE, CMWrun sequencer software tool | ![]() |
KT058 | CDMA2k 1xRTT/EV-DO sequence | ![]() |
KV110x2 | Waveforms for ARB generator, library 1 | ![]() |
KV112x2 | Waveforms for ARB generator, library 2 | ![]() |
PS502 | Wideband Radio Communication Tester, Basic Assembly | ![]() |
PS502x1 | CMW500 basic assembly (mainframe), including : one RF converter | ![]() |
S550B | Baseband interconnection | ![]() |
S550Bx1 | Baseband Interconnection, flexible link,for non-signaling, signaling | ![]() |
S590A | RF Frontend, basic functn | ![]() |
S590Ax1 | RF Frontend, basic functionality | ![]() |
S590D | RF Frontend Module advanced | ![]() |
S600B | Front Panel with Display/Keypad | ![]() |
S600Bx1 | CMW500 frontpanel with display/keypad CMW module H600B |
Liên hệ
Sản phẩm cùng mục
RS-CMW500
Liên hệ