
Danh mục sản phẩm
Hỗ trợ trực tuyến
| |
Hotline 0983.821.232 |
| |
Email liên hệ hmavietnam@hmavn.com |
( Cho thuê ) Máy phân tích mạng Network Analyzer Keisight E5071C
Lượt xem : 1608
Specifications
| Frequency Accuracy | |||
| 100 kHz – 8.5 GHz (285) | |||
| 1 Hz | |||
| 50 ohms | |||
| -55 dBm – 10 dBm | |||
| 0.05 dB | |||
| -55 dBm – 10 dBm | |||
| RF Network Analyzer – without bias tees | |||
Option Configurations
| 008 | ||
| 010 | Time domain analysis | |
| 017 | Removable hard disk drive | |
| 019 | Standard hard disk drive | |
| 1A7 | ISO 17025 compliant calibration | |
| 1CM | Rack mount kit | |
| 1CN | Front handle kit | |
| 1CP | Rack mount and front handle kit | |
| 1E5 | High stability timebase | |
| 230 | 2-port Test Set, 9 kHz to 3 GHz without Bias Tees | |
| 235 | 2-port Test Set, 100 kHz to 3 GHz with Bias Tees | |
| 240 | 2-port Test Set, 9 kHz to 4.5 GHz without Bias Tees | |
| 245 | 2-port Test Set, 100 kHz to 4.5 GHz with Bias Tees | |
| 280 | 2-port Test Set, 9 kHz to 8.5 GHz without Bias Tees | |
| 285 | 2-port Test Set, 100 kHz to 8.5 GHz with Bias Tees | |
| 430 | 4-port Test Set, 9 kHz to 3 GHz without Bias Tees | |
| 435 | 4-port Test Set, 100 kHz to 3 GHz with Bias Tees | |
| 440 | 4-port Test Set, 9 kHz to 4.5 GHz without Bias Tees | |
| 445 | 4-port Test Set, 100 kHz to 4.5 GHz with Bias Tees | |
| 480 | 4-port Test Set, 9 kHz to 8.5 GHz without Bias Tees | |
| 485 | 4-port Test Set, 100 kHz to 8.5 GHz with Bias Tees | |
| 790 | Measurement wizard assistant software | |
| 810 | Add keyboard | |
| 820 | Add mouse | |
| A6J | ANSI Z540 compliant calibration | |
| DM1 | Accessories for Demo Unit | |
| UNQ | Standard stability timebase |
Liên hệ
Sản phẩm cùng mục
LFSTSMR-RG316D- RF Cable
Liên hệ
LFSTLMS-RG316D- RF Cable
Liên hệ
BMRTBMS- RG174 RF Cable
Liên hệ
NMSTSMS-RG316D
Liên hệ



54167012_400x400.jpg)


15696539_400x400.jpg)

